Missouri (MO) Cash Pop Results & Prizes for Sunday, December 08, 2024
Prizes Sun, Dec 08, 2024
Cash Pop Early Bird
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Prize level 1 | $250 $1 ticket cost | 1 in 15,000 |
Prize level 2 | $100 $1 ticket cost | 1 in 4,125 |
Prize level 3 | $50 $1 ticket cost | 1 in 2,250 |
Prize level 4 | $25 $1 ticket cost | 1 in 630 |
Prize level 5 | $20 $1 ticket cost | 1 in 270 |
Prize level 6 | $15 $1 ticket cost | 1 in 180 |
Prize level 7 | $10 $1 ticket cost | 1 in 105 |
Prize level 8 | $7 $1 ticket cost | 1 in 75 |
Prize level 9 | $5 $1 ticket cost | 1 in 31 |
Prize level 1 | $500 $2 ticket cost | 1 in 15,000 |
Prize level 2 | $200 $2 ticket cost | 1 in 4,125 |
Prize level 3 | $100 $2 ticket cost | 1 in 2,250 |
Prize level 4 | $50 $2 ticket cost | 1 in 450 |
Prize level 5 | $40 $2 ticket cost | 1 in 225 |
Prize level 6 | $30 $2 ticket cost | 1 in 150 |
Prize level 7 | $20 $2 ticket cost | 1 in 105 |
Prize level 8 | $14 $2 ticket cost | 1 in 90 |
Prize level 9 | $10 $2 ticket cost | 1 in 31 |
Prize level 1 | $1,250 $5 ticket cost | 1 in 15,000 |
Prize level 2 | $500 $5 ticket cost | 1 in 4,125 |
Prize level 3 | $250 $5 ticket cost | 1 in 2,025 |
Prize level 4 | $125 $5 ticket cost | 1 in 300 |
Prize level 5 | $100 $5 ticket cost | 1 in 180 |
Prize level 6 | $75 $5 ticket cost | 1 in 150 |
Prize level 7 | $50 $5 ticket cost | 1 in 120 |
Prize level 8 | $35 $5 ticket cost | 1 in 105 |
Prize level 9 | $25 $5 ticket cost | 1 in 31 |
Prize level 1 | $2,500 $10 ticket cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 ticket cost | 1 in 4,125 |
Prize level 3 | $500 $10 ticket cost | 1 in 1,350 |
Prize level 4 | $250 $10 ticket cost | 1 in 240 |
Prize level 5 | $200 $10 ticket cost | 1 in 180 |
Prize level 6 | $150 $10 ticket cost | 1 in 150 |
Prize level 7 | $100 $10 ticket cost | 1 in 120 |
Prize level 8 | $70 $10 ticket cost | 1 in 105 |
Prize level 9 | $50 $10 ticket cost | 1 in 32 |
Cash Pop Late Morning
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Prize level 1 | $250 $1 ticket cost | 1 in 15,000 |
Prize level 2 | $100 $1 ticket cost | 1 in 4,125 |
Prize level 3 | $50 $1 ticket cost | 1 in 2,250 |
Prize level 4 | $25 $1 ticket cost | 1 in 630 |
Prize level 5 | $20 $1 ticket cost | 1 in 270 |
Prize level 6 | $15 $1 ticket cost | 1 in 180 |
Prize level 7 | $10 $1 ticket cost | 1 in 105 |
Prize level 8 | $7 $1 ticket cost | 1 in 75 |
Prize level 9 | $5 $1 ticket cost | 1 in 31 |
Prize level 1 | $500 $2 ticket cost | 1 in 15,000 |
Prize level 2 | $200 $2 ticket cost | 1 in 4,125 |
Prize level 3 | $100 $2 ticket cost | 1 in 2,250 |
Prize level 4 | $50 $2 ticket cost | 1 in 450 |
Prize level 5 | $40 $2 ticket cost | 1 in 225 |
Prize level 6 | $30 $2 ticket cost | 1 in 150 |
Prize level 7 | $20 $2 ticket cost | 1 in 105 |
Prize level 8 | $14 $2 ticket cost | 1 in 90 |
Prize level 9 | $10 $2 ticket cost | 1 in 31 |
Prize level 1 | $1,250 $5 ticket cost | 1 in 15,000 |
Prize level 2 | $500 $5 ticket cost | 1 in 4,125 |
Prize level 3 | $250 $5 ticket cost | 1 in 2,025 |
Prize level 4 | $125 $5 ticket cost | 1 in 300 |
Prize level 5 | $100 $5 ticket cost | 1 in 180 |
Prize level 6 | $75 $5 ticket cost | 1 in 150 |
Prize level 7 | $50 $5 ticket cost | 1 in 120 |
Prize level 8 | $35 $5 ticket cost | 1 in 105 |
Prize level 9 | $25 $5 ticket cost | 1 in 31 |
Prize level 1 | $2,500 $10 ticket cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 ticket cost | 1 in 4,125 |
Prize level 3 | $500 $10 ticket cost | 1 in 1,350 |
Prize level 4 | $250 $10 ticket cost | 1 in 240 |
Prize level 5 | $200 $10 ticket cost | 1 in 180 |
Prize level 6 | $150 $10 ticket cost | 1 in 150 |
Prize level 7 | $100 $10 ticket cost | 1 in 120 |
Prize level 8 | $70 $10 ticket cost | 1 in 105 |
Prize level 9 | $50 $10 ticket cost | 1 in 32 |
Cash Pop Matinee
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Prize level 1 | $250 $1 ticket cost | 1 in 15,000 |
Prize level 2 | $100 $1 ticket cost | 1 in 4,125 |
Prize level 3 | $50 $1 ticket cost | 1 in 2,250 |
Prize level 4 | $25 $1 ticket cost | 1 in 630 |
Prize level 5 | $20 $1 ticket cost | 1 in 270 |
Prize level 6 | $15 $1 ticket cost | 1 in 180 |
Prize level 7 | $10 $1 ticket cost | 1 in 105 |
Prize level 8 | $7 $1 ticket cost | 1 in 75 |
Prize level 9 | $5 $1 ticket cost | 1 in 31 |
Prize level 1 | $500 $2 ticket cost | 1 in 15,000 |
Prize level 2 | $200 $2 ticket cost | 1 in 4,125 |
Prize level 3 | $100 $2 ticket cost | 1 in 2,250 |
Prize level 4 | $50 $2 ticket cost | 1 in 450 |
Prize level 5 | $40 $2 ticket cost | 1 in 225 |
Prize level 6 | $30 $2 ticket cost | 1 in 150 |
Prize level 7 | $20 $2 ticket cost | 1 in 105 |
Prize level 8 | $14 $2 ticket cost | 1 in 90 |
Prize level 9 | $10 $2 ticket cost | 1 in 31 |
Prize level 1 | $1,250 $5 ticket cost | 1 in 15,000 |
Prize level 2 | $500 $5 ticket cost | 1 in 4,125 |
Prize level 3 | $250 $5 ticket cost | 1 in 2,025 |
Prize level 4 | $125 $5 ticket cost | 1 in 300 |
Prize level 5 | $100 $5 ticket cost | 1 in 180 |
Prize level 6 | $75 $5 ticket cost | 1 in 150 |
Prize level 7 | $50 $5 ticket cost | 1 in 120 |
Prize level 8 | $35 $5 ticket cost | 1 in 105 |
Prize level 9 | $25 $5 ticket cost | 1 in 31 |
Prize level 1 | $2,500 $10 ticket cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 ticket cost | 1 in 4,125 |
Prize level 3 | $500 $10 ticket cost | 1 in 1,350 |
Prize level 4 | $250 $10 ticket cost | 1 in 240 |
Prize level 5 | $200 $10 ticket cost | 1 in 180 |
Prize level 6 | $150 $10 ticket cost | 1 in 150 |
Prize level 7 | $100 $10 ticket cost | 1 in 120 |
Prize level 8 | $70 $10 ticket cost | 1 in 105 |
Prize level 9 | $50 $10 ticket cost | 1 in 32 |
Cash Pop Prime Time
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Prize level 1 | $250 $1 ticket cost | 1 in 15,000 |
Prize level 2 | $100 $1 ticket cost | 1 in 4,125 |
Prize level 3 | $50 $1 ticket cost | 1 in 2,250 |
Prize level 4 | $25 $1 ticket cost | 1 in 630 |
Prize level 5 | $20 $1 ticket cost | 1 in 270 |
Prize level 6 | $15 $1 ticket cost | 1 in 180 |
Prize level 7 | $10 $1 ticket cost | 1 in 105 |
Prize level 8 | $7 $1 ticket cost | 1 in 75 |
Prize level 9 | $5 $1 ticket cost | 1 in 31 |
Prize level 1 | $500 $2 ticket cost | 1 in 15,000 |
Prize level 2 | $200 $2 ticket cost | 1 in 4,125 |
Prize level 3 | $100 $2 ticket cost | 1 in 2,250 |
Prize level 4 | $50 $2 ticket cost | 1 in 450 |
Prize level 5 | $40 $2 ticket cost | 1 in 225 |
Prize level 6 | $30 $2 ticket cost | 1 in 150 |
Prize level 7 | $20 $2 ticket cost | 1 in 105 |
Prize level 8 | $14 $2 ticket cost | 1 in 90 |
Prize level 9 | $10 $2 ticket cost | 1 in 31 |
Prize level 1 | $1,250 $5 ticket cost | 1 in 15,000 |
Prize level 2 | $500 $5 ticket cost | 1 in 4,125 |
Prize level 3 | $250 $5 ticket cost | 1 in 2,025 |
Prize level 4 | $125 $5 ticket cost | 1 in 300 |
Prize level 5 | $100 $5 ticket cost | 1 in 180 |
Prize level 6 | $75 $5 ticket cost | 1 in 150 |
Prize level 7 | $50 $5 ticket cost | 1 in 120 |
Prize level 8 | $35 $5 ticket cost | 1 in 105 |
Prize level 9 | $25 $5 ticket cost | 1 in 31 |
Prize level 1 | $2,500 $10 ticket cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 ticket cost | 1 in 4,125 |
Prize level 3 | $500 $10 ticket cost | 1 in 1,350 |
Prize level 4 | $250 $10 ticket cost | 1 in 240 |
Prize level 5 | $200 $10 ticket cost | 1 in 180 |
Prize level 6 | $150 $10 ticket cost | 1 in 150 |
Prize level 7 | $100 $10 ticket cost | 1 in 120 |
Prize level 8 | $70 $10 ticket cost | 1 in 105 |
Prize level 9 | $50 $10 ticket cost | 1 in 32 |
Cash Pop Night Owl
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Prize level 1 | $250 $1 ticket cost | 1 in 15,000 |
Prize level 2 | $100 $1 ticket cost | 1 in 4,125 |
Prize level 3 | $50 $1 ticket cost | 1 in 2,250 |
Prize level 4 | $25 $1 ticket cost | 1 in 630 |
Prize level 5 | $20 $1 ticket cost | 1 in 270 |
Prize level 6 | $15 $1 ticket cost | 1 in 180 |
Prize level 7 | $10 $1 ticket cost | 1 in 105 |
Prize level 8 | $7 $1 ticket cost | 1 in 75 |
Prize level 9 | $5 $1 ticket cost | 1 in 31 |
Prize level 1 | $500 $2 ticket cost | 1 in 15,000 |
Prize level 2 | $200 $2 ticket cost | 1 in 4,125 |
Prize level 3 | $100 $2 ticket cost | 1 in 2,250 |
Prize level 4 | $50 $2 ticket cost | 1 in 450 |
Prize level 5 | $40 $2 ticket cost | 1 in 225 |
Prize level 6 | $30 $2 ticket cost | 1 in 150 |
Prize level 7 | $20 $2 ticket cost | 1 in 105 |
Prize level 8 | $14 $2 ticket cost | 1 in 90 |
Prize level 9 | $10 $2 ticket cost | 1 in 31 |
Prize level 1 | $1,250 $5 ticket cost | 1 in 15,000 |
Prize level 2 | $500 $5 ticket cost | 1 in 4,125 |
Prize level 3 | $250 $5 ticket cost | 1 in 2,025 |
Prize level 4 | $125 $5 ticket cost | 1 in 300 |
Prize level 5 | $100 $5 ticket cost | 1 in 180 |
Prize level 6 | $75 $5 ticket cost | 1 in 150 |
Prize level 7 | $50 $5 ticket cost | 1 in 120 |
Prize level 8 | $35 $5 ticket cost | 1 in 105 |
Prize level 9 | $25 $5 ticket cost | 1 in 31 |
Prize level 1 | $2,500 $10 ticket cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 ticket cost | 1 in 4,125 |
Prize level 3 | $500 $10 ticket cost | 1 in 1,350 |
Prize level 4 | $250 $10 ticket cost | 1 in 240 |
Prize level 5 | $200 $10 ticket cost | 1 in 180 |
Prize level 6 | $150 $10 ticket cost | 1 in 150 |
Prize level 7 | $100 $10 ticket cost | 1 in 120 |
Prize level 8 | $70 $10 ticket cost | 1 in 105 |
Prize level 9 | $50 $10 ticket cost | 1 in 32 |
Ticket costs
The cost of a ticket for the Missouri Cash Pop game is $1 per play. In this game, players select five numbers from a pool of numbers ranging from 1 to 15. They can win prizes by matching some or all of their chosen numbers with the drawn ones. It’s essential to verify the ticket costs with the Missouri Lottery’s official website or inquire at a licensed retailer for the most accurate and up-to-date information.
Zero prize amounts
In the Missouri Cash Pop game, there are no zero prize amounts. Players have the chance to win prizes by matching some or all of their chosen numbers with the drawn ones. Even if a player’s numbers don’t match all the drawn numbers, there are still prizes awarded for various combinations and matches. While the prize amounts may vary, they typically aren’t zero, ensuring that players have the opportunity to win something with every play.
Multipliers
As far as I know, the Missouri Cash Pop game does not include a multiplier feature. In Cash Pop, players select five numbers from a pool of numbers ranging from 1 to 15, and they can win prizes by matching some or all of their chosen numbers with the drawn ones. The prizes are determined based on the number of matches, and there typically isn’t an option to multiply winnings with a multiplier in the Cash Pop game. However, it’s always a good idea to verify this information with the latest rules from the Missouri Lottery, as features and options may change over time.
Bonus/extra draws
As of my last update, the Missouri Cash Pop game does not offer bonus or extra draws. In Cash Pop, players select five numbers from a pool of numbers ranging from 1 to 15, and they can win prizes by matching some or all of their chosen numbers with the drawn ones. The game typically does not include additional draws or bonus features beyond the standard draw. However, it’s advisable to check the official Missouri Lottery website or inquire at a licensed retailer for the most accurate and up-to-date information regarding any bonus or extra draw offerings.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.