Florida (FL) Pick 2 Results & Prizes for Sunday, March 03, 2024
Prizes Sun, Mar 03, 2024
Pick 2 Midday
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Straight | $50 $1 ticket cost | 1 in 100 |
Box | $25 $1 ticket cost | 1 in 50 |
Front Number | $5 $1 ticket cost | 1 in 10 |
Back Number | $5 $1 ticket cost | 1 in 10 |
Straight with Fireball | $30 $2 ticket cost | 1 in 50 |
Box with Fireball, per win generated | $15 $2 ticket cost | 1 in 25 |
Front Number with Fireball | $3 $2 ticket cost | 1 in 5 |
Back Number with Fireball | $3 $2 ticket cost | 1 in 5 |
Pick 2 Evening
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
Straight | $50 $1 ticket cost | 1 in 100 |
Box | $25 $1 ticket cost | 1 in 50 |
Front Number | $5 $1 ticket cost | 1 in 10 |
Back Number | $5 $1 ticket cost | 1 in 10 |
Straight with Fireball | $30 $2 ticket cost | 1 in 50 |
Box with Fireball, per win generated | $15 $2 ticket cost | 1 in 25 |
Front Number with Fireball | $3 $2 ticket cost | 1 in 5 |
Back Number with Fireball | $3 $2 ticket cost | 1 in 5 |
Ticket costs
In Florida, the “Pick 2” lottery game allows players to select two numbers from a set range. The cost of a ticket typically varies depending on the specific rules set by the Florida Lottery. It’s best to check the official Florida Lottery website or inquire at a licensed retailer for the most accurate and up-to-date information on ticket costs for the “Pick 2” game.
Zero prize amounts