New York (NY) Powerball Results & Prizes for Saturday, Jul 20, 2024
Prizes Sat, Jul 20, 2024
Powerball
> Each prize amount is based upon the ticket cost shown next to it.
Match | Prize Amount | Odds |
---|---|---|
5 numbers + Powerball | $92.2 Million Rolling Jackpot $2 ticket cost | 1 in 292,201,338 |
5 numbers | $1 Million $2 ticket cost | 1 in 11,688,054 |
4 numbers + Powerball | $50,000 $2 ticket cost | 1 in 913,129 |
4 numbers | $100 $2 ticket cost | 1 in 36,525 |
3 numbers + Powerball | $100 $2 ticket cost | 1 in 14,494 |
3 numbers | $7 $2 ticket cost | 1 in 580 |
2 numbers + Powerball | $7 $2 ticket cost | 1 in 701 |
1 number + Powerball | $4 $2 ticket cost | 1 in 92 |
Powerball only | $4 $2 ticket cost | 1 in 38 |
5 numbers, with Power Play purchase | $2 Million $3 ticket cost | 1 in 11,688,054 |
4 numbers + Powerball, with Power Play purchase | $150,000 $3 ticket cost | 1 in 913,129 |
4 numbers, with Power Play purchase | $300 $3 ticket cost | 1 in 36,525 |
3 numbers + Powerball, with Power Play purchase | $300 $3 ticket cost | 1 in 14,494 |
3 numbers, with Power Play purchase | $21 $3 ticket cost | 1 in 580 |
2 numbers + Powerball, with Power Play purchase | $21 $3 ticket cost | 1 in 701 |
1 number + Powerball, with Power Play purchase | $12 $3 ticket cost | 1 in 92 |
Powerball only, with Power Play purchase | $12 $3 ticket cost | 1 in 38 |
Ticket costs
The cost of a New York Powerball ticket is typically $2 per play. With each play, you select five numbers from a field of 1 through 69, as well as a Powerball number from a separate field of 1 through 26. Matching all five main numbers plus the Powerball wins the jackpot prize, while there are also prizes for matching fewer numbers or for different combinations. However, prices and rules may have changed, so it’s a good idea to verify the current information from an official source like the New York Lottery website or authorized retailers.
Zero prize amounts